gemma-4-19b-a4b-it-REAP
0xSero/gemma-4-19b-a4b-it-REAP
19B · 4B activeGemma 413 Heretic artifacts1 measured conversions140.4K downloads
Best version95.6Pareto
coder3101/gemma-4-19b-a4b-it-REAP-hereticby coder3101 · Heretic v1.2.0 · AWQ, GGUF, NVFP4, SAFETENSORS
- KL divergence
- 0.029
- Refusals
- 6/100
- Refusal rate
- 6%
- Downloads
- 109.4K
Evidence from the model card
| KL divergence | 0.0290 | | Refusals | 6/100 |
Metrics published by the author. Why this ranks first.
All measured versions
Higher score is better. One row per ablation attempt; artifacts of the same attempt are grouped under it.
| # | Author | Params | KL | Refusals | Score | Evidence | Downloads |
|---|---|---|---|---|---|---|---|
| 1 | coder3101 | 19B · 4B active | 0.029 | 6/1006% | 95.6 | BestParetoAWQGGUFNVFP4 | 109.4K |
All artifacts (13)
| Repository | Type | Formats | Metrics | Downloads | Updated |
|---|---|---|---|---|---|
| gemma-4-19B-A4B-it-The-DECKARD-Heretic-Uncensored-Thinking-i1-GGUF mradermacher | quant | GGUFIQ1_M | inheritedKL 0.029 | 49.6K | 2026-04-21 |
| gemma-4-19b-a4b-it-REAP-heretic-i1-GGUF mradermacher | quant | GGUFSAFETENSORSIQ1_M | inheritedKL 0.029 | 28.7K | 2026-04-10 |
| gemma-4-19B-A4B-it-INSTRUCT-Heretic-Uncensored-i1-GGUF mradermacher | quant | GGUFIQ1_M | none | 16.8K | 2026-05-10 |
| gemma-4-19B-A4B-it-The-DECKARD-Heretic-Uncensored-Thinking-GGUF mradermacher | quant | GGUFIQ4_XS | inheritedKL 0.029 | 12.7K | 2026-04-12 |
| gemma-4-19B-A4B-it-INSTRUCT-Heretic-Uncensored-GGUF mradermacher | quant | GGUFIQ4_XS | none | 7.3K | 2026-05-10 |
| gemma-4-19b-a4b-it-REAP-heretic-APEX-GGUF EmanuelOverride | quant | GGUFSAFETENSORSQ6_K | published (weak match)KL 0.029 | 5.9K | 2026-07-09 |
| gemma-4-19B-A4B-it-INSTRUCT-Heretic-Uncensored-Q4_K_M-GGUF kainah | quant | GGUFQ4_K_M | none | 5.2K | 2026-04-15 |
| gemma-4-19b-a4b-it-REAP-heretic-GGUF mradermacher | quant | GGUFSAFETENSORSIQ4_XS | inheritedKL 0.029 | 4.7K | 2026-04-10 |
| gemma-4-19B-A4B-it-The-DECKARD-Heretic-Uncensored-Thinking DavidAU | finetune | SAFETENSORS | inheritedKL 0.029 | 4.6K | 2026-08-11 |
| gemma-4-19b-e4b-it-REAP-heretic-APEX-mini Benjamin-Wegener | quant | GGUF | published (weak match)KL 0.029 | 1.8K | 2026-04-15 |
| gemma-4-19B-A4B-it-INSTRUCT-Heretic-Uncensored-mlx_JANG_4M WaveCut | quant | MLXSAFETENSORS | none | 1.7K | 2026-04-20 |
| gemma-4-19b-a4b-it-REAP-heretic coder3101 | heretic | SAFETENSORS | published (weak match)KL 0.029 | 677 | 2026-04-09 |
| gemma-4-A4B-it-MoE-HERETIC-nvfp4-blackwell sHEL1562 | quant | NVFP4SAFETENSORSNVFP4 | inheritedKL 0.029 | 647 | 2026-06-23 |
4 artifacts inherit metrics from their parent conversion or publish none.