Leaderboard
One row per ablation attempt, not per repository: a conversion and its GGUF/MLX artifacts share a score, so quant spam cannot climb the list. Scores weight KL divergence and refusal rate equally. How scoring works.
Sort
50 ranked conversions (loading full index…) of 1,007 with published metrics
| # | Model | Author | Params | KL | Refusals | Score | Evidence | Downloads |
|---|---|---|---|---|---|---|---|---|
| 1 | Nanbeige4.1-3B Nanbeige | Echo9Zulu | 3B | 0.0003 | 0/1000% | 100.0 | BestParetoSAFETENSORS | 732 |
| 2 | Qwen2.5-72B-Instruct Qwen | krthkyadtya | 72B | 0.0035 | 0/660% | 99.8 | BestParetoGGUFSAFETENSORS | 13.3K |
| 3 | Dolphin3.0-Llama3.1-8B dphn | anasali4151 | 8B | 0.0082 | 0/1000% | 99.6 | BestParetoGGUFSAFETENSORS | 24.7K |
| 4 | ZAYA1-74B-preview Zyphra | trohrbaugh | 74B | 0.0095 | 0/1000% | 99.5 | BestParetoSAFETENSORS | 23 |
| 5 | Nanbeige4.1-3B Nanbeige | Daizee | 3B | 0.0011 | 1/1001% | 99.5 | MLXSAFETENSORS | 1.6K |
| 6 | MS3.2-PaintedFantasy-v4.1-24B zerofata | llmfan46 | 24B | 0.0060 | 1/1001% | 99.2 | BestParetoGGUFSAFETENSORS | 16.5K |
| 7 | ZAYA1-74B-preview Zyphra | trohrbaugh | 74B | 0.0087 | 1/1001% | 99.1 | ParetoSAFETENSORS | 90 |
| 8 | Qwen3-30B-A3B-Gemini-Pro-High-Reasoning-2507-HI8 DavidAU | ayunami2000 | 30B · 3B active | 0.0014 | 2/1002% | 98.9 | BestParetoAWQEXLGGUF | 11.9K |
| 9 | gemma-4-E4B-it google | trohrbaugh | 4B | 0.013 | 1/1001% | 98.9 | BestParetoGGUFSAFETENSORS | 24.3K |
| 10 | Magidonia-24B-v4.3 TheDrummer | grayarea | 24B | 0.023 | 0/1080% | 98.9 | BestParetoGGUFSAFETENSORS | 25.1K |
| 11 | MineMA-8B Aiwensile2 | ShoopyShoops | 8B | 0.0026 | 2/1002% | 98.9 | BestParetoGGUFLORASAFETENSORS | 7.1K |
| 12 | Qwen3-0.6B-Base Qwen | Iwaku-Real | 0.6B | 0.0027 | 2/1002% | 98.9 | BestParetoSAFETENSORS | 572 |
| 13 | MiniCPM5-2B-Claude-Fable5-1-Thinking-Agentic GnLOLot | dalatexcoder | 2B | 0.0052 | 2/1002% | 98.7 | BestParetoGGUFSAFETENSORS | 520 |
| 14 | gemma-4-12B-it google | trohrbaugh | 12B | 0.018 | 1/1001% | 98.6 | BestParetoMLXSAFETENSORS | 12.6K |
| 15 | DARK-LUST-ROLEPLAY-3.2-1B NovaCorp | Yingyaeliae | 1B | 0.028 | 0/1000% | 98.6 | BestParetoSAFETENSORS | 240 |
| 16 | gemma-4-E4B-it google | SassyDiffusion | 4B | 0.0085 | 2/1002% | 98.6 | ParetoGGUFSAFETENSORS | 5.7K |
| 17 | Qwen3.5-0.8B-Opus-Distill-abliterated amkkk | ghost-actual | 0.8B | 0.010 | 2/1002% | 98.5 | BestParetoGGUFSAFETENSORS | 508 |
| 19 | LFM2.5-1.2B-Thinking LiquidAI | 0xzknw | 1.2B | 0.0003 | 3/1003% | 98.5 | BestParetoGGUFSAFETENSORS | 614 |
| 18 | gemma-4-12B-it google | RumiaChannel | 12B | 0.010 | 2/1002% | 98.5 | ParetoGGUFSAFETENSORS | 4.2K |
| 20 | Qwen3-VL-4B-Thinking Qwen | sh0ck0r | 4B | 0.0004 | 3/1003% | 98.5 | BestParetoSAFETENSORS | 80 |
| 21 | Assistant_Pepe_8B SicariusSicariiStuff | MuXodious | 8B | 0.0004 | 3/1003% | 98.5 | BestParetoSAFETENSORS | 61 |
| 22 | Qwen3.6-27B-AEON-Ultimate-Uncensored-BF16 AEON-7 | sulpikar2 | 27B | 0.0004 | 3/1003% | 98.5 | BestParetoGGUFNVFP4SAFETENSORS | 37K |
| 23 | Ornith-1.0-9B deepreinforce-ai | OS-Software | 9B | 0.032 | 0/1000% | 98.4 | BestParetoGGUFLORASAFETENSORS | 82 |
| 24 | DeepSeek-R1-Distill-Llama-8B deepseek-ai | simmessa | 8B | 0.0015 | 3/1003% | 98.4 | BestParetoGGUFSAFETENSORS | 24.6K |
| 25 | Qwen3-0.6B Qwen | Roman0 | 0.6B | 0.0024 | 3/1003% | 98.4 | BestParetoSAFETENSORS | 582 |
| 26 | Qwenpus3.5-9B-exp sulpikar2 | sulpikar2 | 9B | 0.0031 | 3/1003% | 98.3 | BestParetoSAFETENSORS | 169 |
| 27 | Qwen3-0.6B Qwen | cmhacks | 0.6B | 0.0034 | 3/1003% | 98.3 | GGUFSAFETENSORS | 1.2K |
| 28 | Qwen2.5-Coder-7B-Instruct Qwen | trohrbaugh | 7B | 0.014 | 2/1002% | 98.3 | BestParetoGGUFSAFETENSORS | 18.6K |
| 29 | Seed-OSS-36B-Instruct ByteDance-Seed | trohrbaugh | 36B | 0.0040 | 3/1003% | 98.3 | BestParetoGGUFSAFETENSORS | 30.1K |
| 30 | Qwen3-VL-32B-Thinking Qwen | coder3101 | 32B | 0.0048 | 3/1003% | 98.3 | BestParetoGGUFSAFETENSORS | 47.1K |
| 31 | Llama-3.1-8B-Lexi-Uncensored-V2 Orenguteng | Spaceballs | 8B | 0.015 | 2/1002% | 98.3 | BestParetoSAFETENSORS | 214 |
| 32 | granite-vision-4.1-4b ibm-granite | heretic-org | 4B | 0.0058 | 3/1003% | 98.2 | BestParetoSAFETENSORS | 320 |
| 33 | gemma-4-E4B-it google | coder3101 | 4B | 0.0058 | 3/1003% | 98.2 | ParetoGGUFLORAMLX | 176.1K |
| 34 | Llama-Opus-Z8 Daemontatox | ChiKoi7 | 8B | 0.0071 | 3/1003% | 98.2 | BestParetoGGUFSAFETENSORS | 8K |
| 35 | Qwen2.5-VL-3B-Instruct Qwen | saidutta69 | 3B | 0.018 | 2/1002% | 98.1 | BestParetoGGUFSAFETENSORS | 726 |
| 36 | gemma-4-E4B-it google | llmfan46 | 4B | 0.0076 | 3/1003% | 98.1 | FP8GGUFLORA | 708.1K |
| 37 | DeepSeek-R1-Distill-Qwen-14B deepseek-ai | blackbook-lm | 14B | 0.0079 | 3/1003% | 98.1 | BestParetoGGUFSAFETENSORS | 11.8K |
| 38 | granite-4.1-8b ibm-granite | trohrbaugh | 8B | 0.029 | 1/1001% | 98.1 | BestParetoGGUFSAFETENSORS | 8.7K |
| 39 | DeepSeek-R1-0528-Qwen3-8B deepseek-ai | saidutta69 | 8B | 0.0082 | 3/1003% | 98.1 | BestParetoGGUFSAFETENSORS | 1.5K |
| 40 | Qwen3.5-2B-MultiDistill-Megamix-6xMerge xtools-at | xtools-at | 2B | 0.029 | 1/1001% | 98.1 | BestParetoSAFETENSORS | 19 |
| 41 | mythos-9b-unhinged King3Djbl | richardyoung | 9B | 0.0088 | 3/1003% | 98.1 | BestParetoGGUFSAFETENSORS | 549 |
| 42 | Qwen3-4B-Thinking-2507 Qwen | Daizee | 4B | 0.0089 | 3/1003% | 98.1 | BestParetoMLXSAFETENSORS | 1.2K |
| 43 | mythos-9b-unhinged King3Djbl | richardyoung | 9B | 0.0090 | 3/1003% | 98.0 | MLXSAFETENSORS | 1.3K |
| 45 | L3.1-Dark-Reasoning-LewdPlay-evo-Hermes-R1-Uncensored-8B DavidAU | Yingyaeliae | 8B | 0.0092 | 3/1003% | 98.0 | BestParetoAWQEXLGPTQ | 215 |
| 46 | Qwen3.5-2B-Claude-4.6-Opus-Reasoning-Distilled Jackrong | tvall43 | 2B | 0.0093 | 3/1003% | 98.0 | BestParetoGGUFLORASAFETENSORS | 16.2K |
| 44 | Qwen3-VL-8B-Thinking Qwen | ZuzeTt | 8B | 0.030 | 1/1001% | 98.0 | BestParetoFP8GGUFNVFP4 | 16.9K |
| 47 | granite-4.2-3b ibm-granite | saidutta69 | 3B | 0.0095 | 3/1003% | 98.0 | BestParetoGGUFSAFETENSORS | 1.6K |
| 48 | Llama-3.1-8B-Lexi-Uncensored-V2 Orenguteng | ChiKoi7 | 8B | 0.020 | 2/1002% | 98.0 | GGUFSAFETENSORS | 27.3K |
| 49 | granite-4.1-8b ibm-granite | heretic-org | 8B | 0.029 | 5/4161% | 98.0 | GGUFSAFETENSORS | 10K |
| 50 | Nanbeige4.1-3B Nanbeige | heretic-org | 3B | 0.0001 | 4/1004% | 98.0 | ParetoGGUFMLXMXFP4 | 23.1K |
Page 1 of 1