gemma-4-E4B-it
google/gemma-4-E4B-it
4BGemma 4136 Heretic artifacts16 measured conversions2M downloads
Best version98.9Pareto
trohrbaugh/gemma-4-E4B-it-heretic-araby trohrbaugh · Heretic v1.2.0 · GGUF, SAFETENSORS
- KL divergence
- 0.013
- Refusals
- 1/100
- Refusal rate
- 1%
- Downloads
- 24.3K
Evidence from the model card
| KL divergence | 0.0126 | | Refusals | 1/100 |
Metrics published by the author. Why this ranks first.
All measured versions
Higher score is better. One row per ablation attempt; artifacts of the same attempt are grouped under it.
| # | Author | Params | KL | Refusals | Score | Evidence | Downloads |
|---|---|---|---|---|---|---|---|
| 1 | trohrbaugh | 4B | 0.013 | 1/1001% | 98.9 | BestParetoGGUFSAFETENSORS | 24.3K |
| 2 | SassyDiffusion | 4B | 0.0085 | 2/1002% | 98.6 | ParetoGGUFSAFETENSORS | 5.7K |
| 3 | coder3101 | 4B | 0.0058 | 3/1003% | 98.2 | ParetoGGUFLORAMLX | 176.1K |
| 4 | llmfan46 | 4B | 0.0076 | 3/1003% | 98.1 | FP8GGUFLORA | 708.1K |
| 5 | MiguelMendez101 | 4B | 0.043 | 1/1001% | 97.4 | SAFETENSORS | 243 |
| 6 | MoonRide | 4B | 0.016 | 4/1004% | 97.2 | GGUFSAFETENSORS | 7.7K |
| 7 | ImanolSuarez | 4B | 0.0094 | 6/1006% | 96.5 | SAFETENSORS | 117 |
| 8 | llmfan46 | 4B | 0.0043 | 7/1007% | 96.3 | ParetoGGUFSAFETENSORS | 671.2K |
| 9 | trohrbaugh | 4B | 0.106 | 4/1004% | 93.2 | SAFETENSORS | 498 |
| 10 | eshucode | 4B | 0.022 | 25/10025% | 86.4 | GGUFSAFETENSORS | 7.9K |
| 11 | thai00 | 4B | 0.105 | 24/10024% | 83.2 | GGUFSAFETENSORS | 11.2K |
| 12 | saidutta69 | 4B | 0.121 | 25/10025% | 82.1 | GGUFSAFETENSORS | 3.7K |
| 13 | JokeHer | 4B | 0.581 | 2/1002% | 80.6 | SAFETENSORS | 65 |
| 14 | sh0ck0r | 4B | 0.0080 | 39/10039% | 80.1 | SAFETENSORS | 132 |
| 15 | p-e-w | 4B | 0.0072 | 42/10042% | 78.6 | SAFETENSORS | 650 |
| 16 | MiguelMendez101 | 4B | 0.085 | 43/10043% | 74.6 | GGUFSAFETENSORS | 7.7K |
All artifacts (136)
Showing the 50 most downloaded of 136. Every artifact is listed in the dataset.
| Repository | Type | Formats | Metrics | Downloads | Updated |
|---|---|---|---|---|---|
| gemma-4-E4B-it-uncensored-heretic llmfan46 | heretic | SAFETENSORS | published (weak match)KL 0.0043 | 619.8K | 2026-05-04 |
| gemma-4-E4B-it-ultra-uncensored-heretic-GGUF llmfan46 | quant | GGUFBF16 | published (weak match)KL 0.0076 | 509.2K | 2026-05-28 |
| gemma-4-E4B-it-heretic-GGUF Abiray | quant | GGUFQ3_K_M | inheritedKL 0.0058 | 85.2K | 2026-04-04 |
| gemma-4-E4B-it-ultra-uncensored-heretic-i1-GGUF mradermacher | quant | GGUFIQ3_M | inheritedKL 0.0076 | 38.1K | 2026-07-29 |
| gemma-4-E4B-it-heretic-i1-GGUF mradermacher | quant | GGUFIQ1_M | inheritedKL 0.0058 | 29.6K | 2026-08-18 |
| gemma-4-E4B-it-ultra-uncensored-heretic-MLX-4bit-mixed_4_6 zecanard | quant | MLXSAFETENSORS | inheritedKL 0.0076 | 26.8K | 2026-06-15 |
| gemma-4-E4B-it-heretic-GGUF igorls | quant | GGUFBF16 | none | 26.7K | 2026-04-06 |
| gemma-4-E4B-it-uncensored-heretic-GGUF llmfan46 | quant | GGUFBF16 | published (weak match)KL 0.0043 | 26.5K | 2026-05-28 |
| gemma-4-E4B-it-ultra-uncensored-heretic-GGUF mradermacher | quant | GGUFIQ4_XS | inheritedKL 0.0076 | 25.3K | 2026-04-07 |
| gemma-4-E4B-it-The-DECKARD-Expresso-Universe-HERETIC-UNCENSORED-Thinking-GGUF DavidAU | finetune | GGUFQ8_0 | none | 23.8K | 2026-04-11 |
| gemma-4-E4B-it-The-DECKARD-Claude-Opus-Expresso-Universe-HERETIC-UNCENSORED-Thinking-i1-GGUF mradermacher | quant | GGUFIQ3_M | none | 23.1K | 2026-04-21 |
| gemma-4-E4B-it-Claude-Opus-4.5-HERETIC-UNCENSORED-Thinking-i1-GGUF mradermacher | quant | GGUFIQ3_M | none | 21.8K | 2026-04-21 |
| gemma-4-E4B-it-heretic coder3101 | heretic | SAFETENSORS | published (weak match)KL 0.0058 | 19.6K | 2026-04-14 |
| gemma-4-E4B-it-The-DECKARD-HERETIC-UNCENSORED-Thinking-GGUF Abiray | finetune | GGUFQ3_K_M | none | 18.4K | 2026-04-08 |
| gemma-4-E4B-it-Claude-Opus-4.5-HERETIC-UNCENSORED-Thinking-GGUF mradermacher | quant | GGUFIQ4_XS | none | 17K | 2026-04-12 |
| gemma-4-E4B-it-ultra-uncensored-heretic llmfan46 | heretic | SAFETENSORS | published (weak match)KL 0.0076 | 16.1K | 2026-05-04 |
| gemma-4-E4B-it-The-DECKARD-Expresso-Universe-HERETIC-UNCENSORED-Thinking-i1-GGUF mradermacher | quant | GGUFIQ3_M | none | 15.9K | 2026-04-21 |
| gemma-4-E4B-it-ultra-uncensored-heretic-UD-GGUF JMingo | quant | GGUFBF16 | inheritedKL 0.0076 | 15.6K | 2026-06-05 |
| gemma-4-E4B-it-heretic-GGUF mradermacher | quant | GGUFIQ4_XS | inheritedKL 0.0058 | 14.5K | 2026-08-18 |
| gemma-4-E4B-it-ultra-uncensored-heretic-nvfp4 pekkAi | quant | NVFP4SAFETENSORSNVFP4 | published (weak match)KL 0.0076 | 13K | 2026-05-08 |
| gemma-4-E4B-it-uncensored-heretic-UD-GGUF JMingo | quant | GGUFBF16 | inheritedKL 0.0043 | 12.4K | 2026-06-05 |
| gemma-4-E4B-it-The-DECKARD-Expresso-Universe-HERETIC-UNCENSORED-Thinking-mxfp8-mlx nightmedia | quant | MLXSAFETENSORS | none | 12K | 2026-04-15 |
| gemma-4-E4B-it-The-DECKARD-Claude-Opus-Expresso-Universe-HERETIC-UNCENSORED-Thinking-GGUF mradermacher | quant | GGUFIQ4_XS | none | 11.9K | 2026-04-12 |
| gemma-4-E4B-it-ultra-uncensored-heretic-Comfy Bedovyy | finetune | SAFETENSORS | inheritedKL 0.0076 | 11.9K | 2026-05-12 |
| gemma-4-E4B-it-The-DECKARD-Expresso-Universe-HERETIC-UNCENSORED-Thinking-GGUF mradermacher | quant | GGUFIQ4_XS | none | 11.8K | 2026-04-12 |
| gemma-4-E4B-it-heretic-UD-GGUF JMingo | quant | GGUFBF16 | inheritedKL 0.0058 | 11.7K | 2026-06-05 |
| gemma-4-E4B-it-heretic-ara-GGUF mradermacher | quant | GGUFIQ4_XS | inheritedKL 0.013 | 10.9K | 2026-04-14 |
| gemma-4-E4B-it-Heretic-ARA-Refusals3-GGUF NullpoLab | quant | GGUFBF16 | noneKL 0.125 | 10.1K | 2026-04-29 |
| gemma-4-E4B-it-The-DECKARD-V2-Strong-HERETIC-UNCENSORED-Thinking-i1-GGUF mradermacher | quant | GGUFIQ3_M | none | 9.5K | 2026-04-21 |
| gemma-4-E4B-it-heretic-ara-i1-GGUF mradermacher | quant | GGUFIQ3_M | inheritedKL 0.013 | 9.3K | 2026-04-19 |
| gemma-4-E4B-it-The-DECKARD-HERETIC-UNCENSORED-Thinking-i1-GGUF mradermacher | quant | GGUFIQ3_M | none | 9.3K | 2026-04-21 |
| gemma-4-E4B-it-SDFT_Heretic_RP-i1-GGUF mradermacher | quant | GGUFIQ3_M | none | 8.9K | 2026-05-07 |
| hypegemma-4-e4b-i1-GGUF mradermacher | quant | GGUFIQ1_M | inheritedKL 0.105 | 8.8K | 2026-06-14 |
| gemma-4-E4B-it-Heretic-ARA-Refusals8-GGUF NullpoLab | quant | GGUFBF16 | noneKL 0.022 | 8.6K | 2026-04-29 |
| gemma-4-E4B-it-SDFT_Heretic_RP-GGUF mradermacher | quant | GGUFIQ4_XS | none | 8.3K | 2026-10-16 |
| gemma-4-E4B-it-The-DECKARD-Expresso-Universe-HERETIC-UNCENSORED-Thinking-q8-mlx nightmedia | quant | MLXSAFETENSORS | none | 7.8K | 2026-04-15 |
| gemma-4-E4B-it-The-DECKARD-V2-Strong-HERETIC-UNCENSORED-Thinking-GGUF mradermacher | quant | GGUFIQ4_XS | none | 7.6K | 2026-04-12 |
| gemma-4-E4B-it-uncensored-heretic-i1-GGUF mradermacher | quant | GGUFIQ3_M | inheritedKL 0.0043 | 7.6K | 2026-04-07 |
| gemma-4-E4B-it-heretic-ara-GGUF MoonRide | quant | GGUFBF16 | published (weak match)KL 0.016 | 7.5K | 2026-04-12 |
| gemma-4-E4B-it-Heretic-ARA-Refusals8-attn-gguf NullpoLab | quant | GGUFBF16 | noneKL 0.015 | 6.7K | 2026-04-29 |
| gemma-4-E4B-it-Heretic-ARA-Refusals5-GGUF NullpoLab | quant | GGUFBF16 | noneKL 0.026 | 6.5K | 2026-04-29 |
| gemma-4-E4B-it-Heretic-ARA-Refusals6-attn-gguf NullpoLab | quant | GGUFBF16 | noneKL 0.021 | 6.2K | 2026-04-29 |
| ultragemma4-e4b-heretic-uncensored prithivMLmods | quant | GGUFBF16 | none | 6K | 2026-06-26 |
| gemma-4-E4B-it-The-DECKARD-HERETIC-UNCENSORED-Thinking-GGUF mradermacher | quant | GGUFIQ4_XS | none | 5.7K | 2026-04-12 |
| gemma-4-E4B-it-heretic-GGUF SassyDiffusion | quant | GGUFBF16 | published (weak match)KL 0.0085 | 5.6K | 2026-04-26 |
| gemma-4-E4B-it-ultra-uncensored-heretic-GGUF DollasAndSpence | quant | GGUFBF16 | published (weak match)KL 0.0076 | 5.4K | 2026-07-16 |
| ContextPilot-E4B-heretic-i1-GGUF mradermacher | quant | GGUFIQ1_M | none | 5.3K | 2026-09-04 |
| gemma-4-E4B-it-SDFT_Heretic_RP-GGUF Ilya626 | merge | GGUFQ3_K_L | none | 5.2K | 2026-04-25 |
| gemma-4-E4B-it-heretic-mythos-v1-i1-GGUF mradermacher | quant | GGUFIQ3_M | none | 5K | 2026-05-01 |
| gemma-4-E4B-it-The-DECKARD-V2-Strong-HERETIC-UNCENSORED-Thinking-mxfp8-mlx nightmedia | quant | MLXSAFETENSORS | none | 4.8K | 2026-04-15 |
44 artifacts inherit metrics from their parent conversion or publish none.