Qwen3-0.6B
Qwen/Qwen3-0.6B
0.6BQwen 335 Heretic artifacts16 measured conversions76.3K downloads
- KL divergence
- 0.0024
- Refusals
- 3/100
- Refusal rate
- 3%
- Downloads
- 582
Evidence from the model card
| KL divergence | 0.0024 | | Refusals | 3/100 |
Metrics published by the author. Why this ranks first.
All measured versions
Higher score is better. One row per ablation attempt; artifacts of the same attempt are grouped under it.
| # | Author | Params | KL | Refusals | Score | Evidence | Downloads |
|---|---|---|---|---|---|---|---|
| 1 | Roman0 | 0.6B | 0.0024 | 3/1003% | 98.4 | BestParetoSAFETENSORS | 582 |
| 2 | cmhacks | 0.6B | 0.0034 | 3/1003% | 98.3 | GGUFSAFETENSORS | 1.2K |
| 3 | dakini | 0.6B | 0.0018 | 4/1004% | 97.9 | ParetoSAFETENSORS | 71 |
| 4 | saidutta69 | 0.6B | 0.0018 | 5/1005% | 97.4 | GGUFSAFETENSORS | 5.1K |
| 5 | davidterrell1919 | 0.6B | 0.0054 | 5/1005% | 97.2 | SAFETENSORS | 322 |
| 6 | Jacqkues | 0.6B | 0.0015 | 6/1006% | 96.9 | GGUFSAFETENSORS | 7.1K |
| 7 | dalatexcoder | 0.6B | 0.0011 | 7/1007% | 96.5 | SAFETENSORS | 73 |
| 8 | blackbook-lm | 0.6B | 0.0004 | 8/1008% | 96.0 | SAFETENSORS | 205 |
| 9 | w8o | 0.6B | 0.0002 | 13/10013% | 93.5 | SAFETENSORS | 70 |
| 10 | psychopenguin | 0.6B | 0.141 | 20/10020% | 83.8 | SAFETENSORS | 80 |
| 11 | darrellbest | 0.6B | 0.0027 | 54/10054% | 72.9 | FP8GGUFNVFP4 | 160 |
| 12 | anrp | 0.6B | 0.0054 | 4/1004% | 97.7 | unverifiedSAFETENSORS | 0 |
| 13 | 0utsideness | 0.6B | 0.0079 | 5/1005% | 97.1 | unverifiedSAFETENSORS | 0 |
| 14 | DavidAU | 0.6B | 0 | 6/1006% | 97.0 | unverifiedimplausibleParetoAWQEXLGGUF | 48.4K |
| 15 | anrp | 0.6B | 0.0007 | 39/10039% | 80.5 | unverifiedSAFETENSORS | 0 |
| 16 | 0utsideness | 0.6B | 0.0005 | 56/10056% | 72.0 | unverifiedSAFETENSORS | 0 |
All artifacts (35)
| Repository | Type | Formats | Metrics | Downloads | Updated |
|---|---|---|---|---|---|
| Qwen3-0.6B-heretic-abliterated-uncensored-GGUF mradermacher | quant | GGUFIQ4_XS | inheritedKL 0 | 26.7K | 2025-11-20 |
| Qwen3-0.6B-heretic-abliterated-uncensored-i1-GGUF mradermacher | quant | GGUFIQ1_M | inheritedKL 0 | 13.7K | 2025-12-06 |
| Qwen3-0.6B-heretic-abliterated-uncensored DavidAU | heretic | SAFETENSORS | published (weak match)KL 0 | 7K | 2025-11-21 |
| mini-pandor-base-i1-GGUF mradermacher | quant | GGUFIQ1_M | inheritedKL 0.0015 | 5.3K | 2026-01-16 |
| Qwen3-0.6B-Heretic-Heresy-Edition-i1-GGUF mradermacher | quant | GGUFIQ1_M | none | 5.1K | 2025-12-04 |
| Qwen3-0.6B-heretic saidutta69 | heretic | GGUFSAFETENSORSF16 | published (weak match)KL 0.0018 | 5.1K | 2026-09-13 |
| Qwen3-0.6B-Heretic-GGUF mradermacher | quant | GGUFIQ4_XS | none | 2.9K | 2025-11-18 |
| Qwen3-0.6B-heretic-decensored-i1-GGUF mradermacher | quant | GGUFIQ1_M | none | 2.1K | 2026-09-12 |
| Qwen3-0.6B-Heretic-Heresy-Edition-GGUF mradermacher | quant | GGUFIQ4_XS | none | 1.8K | 2025-11-19 |
| mini-pandor-base-GGUF mradermacher | quant | GGUFIQ4_XS | inheritedKL 0.0015 | 1.6K | 2026-01-16 |
| Qwen3-0.6B-hereticed-GGUF mradermacher | quant | GGUFIQ4_XS | inheritedKL 0.0034 | 1K | 2026-02-16 |
| Qwen3-0.6B-heretic-decensored-GGUF mradermacher | quant | GGUFIQ4_XS | none | 598 | 2026-09-12 |
| Qwen3-0.6B-heretic-abliterated-uncensored rayss868123 | heretic | SAFETENSORS | published (weak match)KL 0 | 451 | 2026-09-25 |
| Qwen3-0.6B-heretic-abliterated-uncensored-ONNX onnx-community | heretic | ONNX | published (weak match)KL 0 | 364 | 2026-05-10 |
| Qwen3-0.6B-Heretic-GGUF darrellbest | quant | GGUFBF16 | noneKL 0.0027 | 322 | 2026-09-25 |
| Qwen3-0.6B-heretic davidterrell1919 | heretic | SAFETENSORS | published (weak match)KL 0.0054 | 322 | 2026-05-06 |
| Qwen3-0.6B-heretic Roman0 | heretic | SAFETENSORS | published (weak match)KL 0.0024 | 276 | 2025-12-12 |
| Qwen3-0.6B-heretic blackbook-lm | heretic | SAFETENSORS | published (weak match)KL 0.0004 | 205 | 2026-03-13 |
| Qwen3-0.6B-hereticed cmhacks | heretic | SAFETENSORS | published (weak match)KL 0.0034 | 190 | 2026-02-16 |
| mini-pandor-base Jacqkues | heretic | SAFETENSORS | published (weak match)KL 0.0015 | 174 | 2026-01-15 |
| Qwen3-0.6b-heretic-ONNX onnx-community | heretic | ONNX | published (weak match)KL 0.0024 | 157 | 2026-05-11 |
| Qwen3-0.6b-heretic megabytes | heretic | SAFETENSORS | published (weak match)KL 0.0024 | 149 | 2026-01-29 |
| Qwen3-0.6B-Heretic-NVFP4 darrellbest | quant | NVFP4SAFETENSORSNVFP4 | published (weak match)KL 0.0027 | 127 | 2026-09-25 |
| Qwen3-0.6B-heretic-abliterated-uncensored yoyoma666 | heretic | SAFETENSORS | published (weak match)KL 0 | 81 | 2026-07-29 |
| Qwen3-0.6B-heretic psychopenguin | heretic | SAFETENSORS | published (weak match)KL 0.141 | 80 | 2026-03-21 |
| qwen3-0.6b-heretic dalatexcoder | heretic | SAFETENSORS | published (weak match)KL 0.0011 | 73 | 2026-06-14 |
| Qwen3-0.6B-Heretic-Heresy-Edition bruhmoment4242 | finetune | SAFETENSORS | noneKL 0 | 71 | 2025-11-18 |
| Qwen3-0.6B-heretic dakini | heretic | SAFETENSORS | published (weak match)KL 0.0018 | 71 | 2026-03-19 |
| Qwen3-0.6B-heretic w8o | heretic | SAFETENSORS | published (weak match)KL 0.0002 | 70 | 2026-02-08 |
| Qwen3-0.6B-heretic-abliterated-uncensored evildevlive | heretic | SAFETENSORS | published (weak match)KL 0 | 54 | 2026-05-16 |
| Qwen3-0.6B-Heretic-FP8 darrellbest | quant | FP8SAFETENSORSFP8 | published (weak match)KL 0.0027 | 33 | 2026-09-25 |
| Qwen3-0.6B-heretic-cot-v1 0utsideness | heretic | LORASAFETENSORS | published (weak match)KL 0.0079 | 0 | 2026-02-19 |
| Qwen3-0.6B-heretic-full-cot 0utsideness | heretic | LORASAFETENSORS | published (weak match)KL 0.0005 | 0 | 2026-02-16 |
| hereticuploadlora anrp | heretic | LORASAFETENSORS | published (weak match)KL 0.0054 | 0 | 2026-04-22 |
| testhereticuploadlora anrp | heretic | LORASAFETENSORS | published (weak match)KL 0.0007 | 0 | 2026-04-04 |
7 artifacts inherit metrics from their parent conversion or publish none.