CaptainErisNebula-12B-Chimera-v1.1
Nitral-AI/CaptainErisNebula-12B-Chimera-v1.1
12BCaptainErisNebula6 Heretic artifacts1 measured conversions58.2K downloads
Best version95.6Pareto
DavidAU/MN-CaptainErisNebula-12B-Chimera-v1.1-heretic-uncensored-abliteratedby DavidAU · Heretic v1.0.1 · AWQ, EXL, GGUF, GPTQ, SAFETENSORS
- KL divergence
- 0.051
- Refusals
- 4/100
- Refusal rate
- 4%
- Downloads
- 35.3K
Evidence from the model card
Refusals: 4/100, KL divergence: 0.0512
Metrics published by the author. Why this ranks first.
All measured versions
Higher score is better. One row per ablation attempt; artifacts of the same attempt are grouped under it.
| # | Author | Params | KL | Refusals | Score | Evidence | Downloads |
|---|---|---|---|---|---|---|---|
| 1 | DavidAU | 12B | 0.051 | 4/1004% | 95.6 | BestParetoAWQEXLGGUF | 35.3K |
All artifacts (6)
| Repository | Type | Formats | Metrics | Downloads | Updated |
|---|---|---|---|---|---|
| MN-CaptainErisNebula-12B-Chimera-v1.1-heretic-uncensored-abliterated-i1-GGUF mradermacher | quant | GGUFIQ1_M | inheritedKL 0.051 | 25.1K | 2026-01-09 |
| MN-CaptainErisNebula-Chimera-v1.1-THINKING-ClaudeOpus4.5-12B-heretic-uncensored-i1-GGUF mradermacher | quant | GGUFIQ1_M | none | 13.1K | 2026-01-07 |
| MN-CaptainErisNebula-Chimera-v1.1-THINKING-ClaudeOpus4.5-12B-heretic-uncensored-GGUF mradermacher | quant | GGUFIQ4_XS | none | 8.8K | 2026-01-07 |
| MN-CaptainErisNebula-12B-Chimera-v1.1-heretic-uncensored-abliterated-GGUF mradermacher | quant | GGUFIQ4_XS | inheritedKL 0.051 | 5.9K | 2026-01-07 |
| MN-CaptainErisNebula-12B-Chimera-v1.1-heretic-uncensored-abliterated DavidAU | heretic | SAFETENSORS | published (weak match)KL 0.051 | 4.3K | 2026-01-06 |
| MN-CaptainErisNebula-Chimera-v1.1-THINKING-ClaudeOpus4.5-12B-heretic-uncensored DavidAU | heretic | SAFETENSORS | none | 1K | 2026-01-07 |
3 artifacts inherit metrics from their parent conversion or publish none.