gemma-4-E2B-it
google/gemma-4-E2B-it
2BGemma 489 Heretic artifacts16 measured conversions436.5K downloads
Best version97.1Pareto
MoonRide/gemma-4-E2B-it-heretic-ara-customby MoonRide · Heretic v1.2.0 · GGUF, SAFETENSORS
- KL divergence
- 0.019
- Refusals
- 4/100
- Refusal rate
- 4%
- Downloads
- 11.4K
Evidence from the model card
| KL divergence | 0.0191 | | Refusals | 4/100 |
Metrics published by the author. Why this ranks first.
All measured versions
Higher score is better. One row per ablation attempt; artifacts of the same attempt are grouped under it.
| # | Author | Params | KL | Refusals | Score | Evidence | Downloads |
|---|---|---|---|---|---|---|---|
| 1 | MoonRide | 2B | 0.019 | 4/1004% | 97.1 | BestParetoGGUFSAFETENSORS | 11.4K |
| 2 | llmfan46 | 2B | 0.078 | 4/1004% | 94.4 | GGUFMLXSAFETENSORS | 159.2K |
| 3 | MiguelMendez101 | 2B | 0.122 | 4/1004% | 92.6 | SAFETENSORS | 245 |
| 4 | p-e-w | 2B | 0.152 | 5/1005% | 90.9 | GGUFMLXSAFETENSORS | 126.1K |
| 5 | MoonRide | 2B | 0.138 | 7/1007% | 90.4 | GGUFSAFETENSORS | 13.1K |
| 6 | coder3101 | 2B | 0.165 | 5/1005% | 90.4 | GGUFNVFP4SAFETENSORS | 42.3K |
| 7 | tvall43 | 2B | 0.246 | 0/1000% | 90.1 | ParetoSAFETENSORS | 353 |
| 8 | MoonRide | 2B | 0.206 | 9/1009% | 87.0 | SAFETENSORS | 92 |
| 9 | MiguelMendez101 | 2B | 0.160 | 14/10014% | 86.1 | GGUFSAFETENSORS | 9.5K |
| 10 | p-e-w | 2B | 0.169 | 14/10014% | 85.8 | SAFETENSORS | 323 |
| 11 | tvall43 | 2B | 0.245 | 9/1009% | 85.7 | SAFETENSORS | 200 |
| 12 | FeverK | 2B | 0.191 | 13/10013% | 85.5 | SAFETENSORS | 69 |
| 13 | ImanolSuarez | 2B | 0.316 | 7/1007% | 84.5 | GGUFSAFETENSORS | 2.7K |
| 14 | atakankutalp | 2B | 0.327 | 21/10021% | 77.2 | GGUFLORAMLX | 1.9K |
| 15 | RAFABTX | 2B | 0.023 | 8/1008% | 94.9 | unverifiedGGUF | 5.8K |
| 16 | anrp | 2B | 0.596 | 73/10073% | 44.8 | unverifiedSAFETENSORS | 0 |
All artifacts (89)
Showing the 50 most downloaded of 89. Every artifact is listed in the dataset.
| Repository | Type | Formats | Metrics | Downloads | Updated |
|---|---|---|---|---|---|
| gemma-4-E2B-it-ultra-uncensored-heretic-GGUF llmfan46 | quant | GGUFBF16 | published (weak match)KL 0.078 | 84.2K | 2026-06-25 |
| gemma-4-E2B-it-heretic-ara-GGUF mradermacher | quant | GGUFIQ4_XS | inheritedKL 0.152 | 59.3K | 2026-08-18 |
| gemma-4-E2B-Heretic-Uncensored-mlx-4bit deadbydawn101 | quant | MLXSAFETENSORS | published (weak match)KL 0.152 | 35.2K | 2026-04-09 |
| gemma-4-E2B-it-ultra-uncensored-heretic llmfan46 | heretic | SAFETENSORS | published (weak match)KL 0.078 | 24.7K | 2026-05-05 |
| gemma-4-E2B-it-ultra-uncensored-heretic-i1-GGUF mradermacher | quant | GGUFIQ3_M | inheritedKL 0.078 | 15.9K | 2026-04-27 |
| Gemma-4-E2B-Heretic-i1-GGUF mradermacher | quant | GGUFIQ1_M | none | 13.6K | 2026-06-10 |
| gemma-4-E2B-it-ultra-uncensored-heretic-UD-GGUF JMingo | quant | GGUFBF16 | inheritedKL 0.078 | 13.3K | 2026-06-05 |
| gemma-4-E2B-it-heretic-ara-GGUF MoonRide | quant | GGUFQ8_0 | published (weak match)KL 0.138 | 12.7K | 2026-04-08 |
| gemma-4-E2B-it-heretic-i1-GGUF mradermacher | quant | GGUFIQ1_M | inheritedKL 0.165 | 12.4K | 2026-08-18 |
| gemma-4-E2B-it-heretic-UD-GGUF JMingo | quant | GGUFBF16 | inheritedKL 0.165 | 11.2K | 2026-06-05 |
| gemma-4-E2B-it-heretic-ara p-e-w | heretic | SAFETENSORS | published (weak match)KL 0.152 | 10.9K | 2026-04-02 |
| gemma-4-E2B-it-ultra-uncensored-heretic-GGUF mradermacher | quant | GGUFIQ4_XS | inheritedKL 0.078 | 8.8K | 2026-10-17 |
| Gemma-4-E2B-Heretic-GGUF DuoNeural | quant | GGUF | none | 8.8K | 2026-05-03 |
| gemma-4-E2B-it-The-DECKARD-Expresso-ONE-Universe-HERETIC-UNCENSORED-Thinking-i1-GGUF mradermacher | quant | GGUFIQ3_M | none | 8K | 2026-05-23 |
| gemma-4-E2B-it-heretic-ara-custom-i1-GGUF mradermacher | quant | GGUFIQ3_M | inheritedKL 0.019 | 7.3K | 2026-04-19 |
| gemma-4-E2B-it-The-DECKARD-HERETIC-UNCENSORED-Thinking-i1-GGUF mradermacher | quant | GGUFIQ3_M | none | 6.8K | 2026-05-23 |
| gemma-4-E2B-it-heretic-GGUF mradermacher | quant | GGUFIQ4_XS | inheritedKL 0.165 | 6.8K | 2026-04-11 |
| ultragemma4-e2b-heretic-uncensored prithivMLmods | quant | GGUFBF16 | none | 6.6K | 2026-06-26 |
| gemma-4-E2B-it-heretic-GGUF Stabhappy | quant | GGUFQ4_K_M | inheritedKL 0.165 | 6.2K | 2026-04-03 |
| gemma-4-E2B-it-The-DECKARD-HERETIC-UNCENSORED-Thinking-GGUF mradermacher | quant | GGUFIQ4_XS | none | 5.8K | 2026-10-13 |
| gemma-4-E2B-abliterated-btx-GGUF RAFABTX | heretic | GGUFQ4_K_M | published (weak match)KL 0.023 | 5.8K | 2026-04-13 |
| gemma4-heretic-Q4_K_M.gguf marafx2007 | quant | GGUFQ4_K_M | inheritedKL 0.152 | 5.6K | 2026-04-04 |
| gemma-4-E2B-it-uncensored-v1-i1-GGUF mradermacher | quant | GGUFIQ3_M | inheritedKL 0.160 | 5.6K | 2026-04-11 |
| gemma-4-E2B-it-The-DECKARD-Expresso-ONE-Universe-HERETIC-UNCENSORED-Thinking-GGUF mradermacher | quant | GGUFIQ4_XS | none | 5.3K | 2026-10-13 |
| Gemma-4-E2B-Heretic-GGUF mradermacher | quant | GGUFIQ4_XS | none | 4K | 2026-06-15 |
| gemma-4-E2B-it-uncensored-v1-GGUF mradermacher | quant | GGUFIQ4_XS | inheritedKL 0.160 | 3.7K | 2026-04-11 |
| gemma-4-E2B-it-heretic-ara-i1-GGUF mradermacher | quant | GGUFIQ3_M | inheritedKL 0.152 | 3.4K | 2026-08-18 |
| gemma-4-E2B-it-heretic-ara-custom-GGUF mradermacher | quant | GGUFIQ4_XS | inheritedKL 0.019 | 3.3K | 2026-04-14 |
| gemma-4-E2B-it-heretic coder3101 | heretic | SAFETENSORS | published (weak match)KL 0.165 | 3.1K | 2026-04-14 |
| gemma-4-E2B-it-heretic-seguridadDeLaInformacion ImanolSuarez | heretic | GGUFSAFETENSORSQ4_K_M | published (weak match)KL 0.316 | 2.7K | 2026-05-27 |
| gemma-4-E2B-it-ultra-uncensored-heretic-GGUF Dzluck | quant | GGUFBF16 | published (weak match)KL 0.078 | 2.7K | 2026-07-24 |
| Coder3101-Gemma-4-E2B-it-heretic-GGUF L-Alchemyst | quant | GGUFQ4_0 | inheritedKL 0.165 | 2.4K | 2026-05-31 |
| gemma-4-E2B-it-uncensored-heretic-ara-MLX-2bit-mixed_2_6 zecanard | quant | MLXSAFETENSORS | inheritedKL 0.152 | 2.2K | 2026-06-15 |
| Heretic-Scalpel-E2B-i1-GGUF mradermacher | quant | GGUFIQ3_M | none | 2.1K | 2026-09-25 |
| gemma-4-E2B-it-uncensored-heretic-ara-MLX-3bit-mixed_3_6 zecanard | quant | MLXSAFETENSORS | inheritedKL 0.152 | 2K | 2026-06-15 |
| UMBASA-gemma-4-E2B-it-ultra-uncensored-heretic-GGUF taddymason | quant | GGUFBF16 | published (weak match)KL 0.078 | 2K | 2026-09-02 |
| gemma-4-E2B-it-heretic atakankutalp | heretic | GGUFSAFETENSORSQ4_K_M | published (weak match)KL 0.327 | 1.9K | 2026-09-26 |
| gemma-4-E2B-it-uncensored-heretic-ara-MLX-8bit-int8-affine zecanard | quant | MLXSAFETENSORSINT8 | inheritedKL 0.152 | 1.7K | 2026-06-15 |
| gemma-4-E2B-it-ultra-uncensored-heretic-MLX-2bit-mixed_2_6 zecanard | quant | MLXSAFETENSORS | inheritedKL 0.078 | 1.5K | 2026-06-15 |
| gemma-4-E2B-it-uncensored-heretic-ara-MLX-4bit-mixed_4_6 zecanard | quant | MLXSAFETENSORS | inheritedKL 0.152 | 1.4K | 2026-06-15 |
| gemma-4-E2B-it-ultra-uncensored-heretic-MLX-8bit-int8-affine zecanard | quant | MLXSAFETENSORSINT8 | inheritedKL 0.078 | 1.2K | 2026-06-15 |
| gemma-4-E2B-it-ultra-uncensored-heretic-MLX-4bit-mixed_4_6 zecanard | quant | MLXSAFETENSORS | inheritedKL 0.078 | 1.2K | 2026-06-15 |
| Heretic-Scalpel-E2B-GGUF mradermacher | quant | GGUFIQ4_XS | none | 1.2K | 2026-09-25 |
| gemma-4-E2B-it-uncensored-heretic-ara-MLX-6bit-int6-affine zecanard | quant | MLXSAFETENSORS | inheritedKL 0.152 | 1.1K | 2026-06-15 |
| gemma-4-E2B-it-ultra-uncensored-heretic-MLX-3bit-mixed_3_6 zecanard | quant | MLXSAFETENSORS | inheritedKL 0.078 | 1K | 2026-06-15 |
| gemma-4-E2B-it-ultra-uncensored-heretic-GGUF princepppp | quant | GGUFBF16 | published (weak match)KL 0.078 | 1K | 2026-10-06 |
| gemma-4-E2B-it-uncensored-heretic-ara-MLX-5bit-int5-affine zecanard | quant | MLXSAFETENSORS | inheritedKL 0.152 | 955 | 2026-06-15 |
| gemma-4-E2B-it-ultra-uncensored-heretic-MLX-6bit-int6-affine zecanard | quant | MLXSAFETENSORS | inheritedKL 0.078 | 803 | 2026-06-15 |
| gemma-4-E2B-it-ultra-uncensored-heretic-MLX-5bit-int5-affine zecanard | quant | MLXSAFETENSORS | inheritedKL 0.078 | 797 | 2026-06-15 |
| gemma-4-E2B-it-heretic-ara-Q4_K_M-GGUF wyan | quant | GGUFQ4_K_M | inheritedKL 0.152 | 695 | 2026-04-21 |
14 artifacts inherit metrics from their parent conversion or publish none.