Muse-Glimmer-30B
meta-models/Muse-Glimmer-30B
30BGlimmer24 Heretic artifacts3 measured conversions193.6K downloads
Best version85.8Pareto
coder3101/Muse-Glimmer-30B-heretic-v2by coder3101 · Heretic v1.2.0 · GGUF, SAFETENSORS
- KL divergence
- 0.168
- Refusals
- 14/100
- Refusal rate
- 14%
- Downloads
- 7.7K
Evidence from the model card
| KL divergence | 0.1683 | | Refusals | 14/100 |
Metrics published by the author. Why this ranks first.
All measured versions
Higher score is better. One row per ablation attempt; artifacts of the same attempt are grouped under it.
| # | Author | Params | KL | Refusals | Score | Evidence | Downloads |
|---|---|---|---|---|---|---|---|
| 1 | coder3101 | 30B | 0.168 | 14/10014% | 85.8 | BestParetoGGUFSAFETENSORS | 7.7K |
| 2 | gjtgjt | 30B | 0.053 | 26/10026% | 84.5 | ParetoGGUFSAFETENSORS | 340 |
| 3 | richardyoung | 30B | 0.063 | 52/10052% | 71.0 | GGUFSAFETENSORS | 1.4K |
All artifacts (24)
| Repository | Type | Formats | Metrics | Downloads | Updated |
|---|---|---|---|---|---|
| Muse-Glimmer-30B-Heretic-Uncensored-GGUF 0bserverx | quant | GGUFBF16 | noneKL 14.68 | 91.2K | 2026-08-20 |
| darkc0de_Muse-Glimmer-30B-heretic-GGUF bartowski | quant | GGUFIQ2_M | noneKL 2.00 | 35K | 2026-08-11 |
| Muse-Glimmer-30B-heretic-i1-GGUF mradermacher | quant | GGUFIQ1_M | none | 9.1K | 2026-08-12 |
| Muse-Glimmer-30B-Uncensored-Heretic-i1-GGUF mradermacher | quant | GGUFIQ1_M | none | 8.9K | 2026-09-10 |
| Muse-Glimmer-30B-heretic-r2-i1-GGUF mradermacher | quant | GGUFIQ1_M | none | 8.4K | 2026-08-17 |
| Muse-Glimmer-30B-heretic-plus-i1-GGUF mradermacher | quant | GGUFIQ1_M | none | 6K | 2026-08-16 |
| Muse-Glimmer-30B-Uncensored-Heretic-GGUF mradermacher | quant | GGUFIQ4_XS | none | 5.2K | 2026-10-07 |
| Muse-Glimmer-30B-heretic-v2-i1-GGUF mradermacher | quant | GGUFIQ1_M | inheritedKL 0.168 | 4.7K | 2026-08-21 |
| Muse-Glimmer-30B-heretic-GGUF mradermacher | quant | GGUFIQ4_XS | none | 4K | 2026-10-13 |
| Muse-Glimmer-30B-heretic-r2-GGUF mradermacher | quant | GGUFIQ4_XS | none | 4K | 2026-10-09 |
| Muse-Glimmer-30B-heretic-plus-GGUF mradermacher | quant | GGUFIQ4_XS | none | 3.3K | 2026-10-09 |
| Muse-Glimmer-30B-heretic-GGUF cryptonaut | quant | GGUFIQ2_M | noneKL 2.00 | 3.2K | 2026-08-13 |
| Muse-Glimmer-30B-heretic-v2-GGUF mradermacher | quant | GGUFIQ4_XS | inheritedKL 0.168 | 2.7K | 2026-10-08 |
| Muse-Glimmer-30B-Heretic-Uncensored-GGUF slevinw | quant | GGUFBF16 | noneKL 14.68 | 1.9K | 2026-08-24 |
| CrowMuse-Glimmer-30B-Heretic dawncr0w | quant | GGUFQ3_K_M | none | 1.7K | 2026-08-14 |
| Muse-Glimmer-30B-heretic-ROCmFPX-GGUF vmlinux | quant | GGUF | noneKL 0.074 | 1.5K | 2026-08-11 |
| Muse-Glimmer-30B-heretic-GGUF richardyoung | quant | GGUFIQ3_M | published (weak match)KL 0.063 | 1.2K | 2026-09-30 |
| Muse-Glimmer-30B-heretic-oQ4e jancirnodziewiaty | quant | MLXSAFETENSORS | none | 388 | 2026-09-21 |
| Muse-Glimmer-30B-heretic-v2 coder3101 | heretic | SAFETENSORS | published (weak match)KL 0.168 | 385 | 2026-08-16 |
| Muse-Glimmer-30B-heretic-GGUF gjtgjt | quant | GGUFQ5_K_M | inheritedKL 0.053 | 294 | 2026-08-13 |
| Muse-Glimmer-30B-heretic richardyoung | heretic | SAFETENSORS | published (weak match)KL 0.063 | 206 | 2026-09-30 |
| Muse-Glimmer-30B-Heretic-R2-Q5_K_M-GGUF earth-demon | quant | GGUF | none | 199 | 2026-08-14 |
| Muse-Glimmer-30B-Heretic-UD-Q5_K_XL-GGUF 0ppxnhximxr | quant | GGUFQ5_K_XL | none | 179 | 2026-09-15 |
| Muse-Glimmer-30B-heretic gjtgjt | heretic | SAFETENSORS | published (weak match)KL 0.053 | 46 | 2026-08-12 |
17 artifacts inherit metrics from their parent conversion or publish none.